
2023 CFL SCHEDULE
WEEK #1, AUGUST 26th
NOAH @ BEGGS 4:30, 6:00, 7:30
VICTORY @ STROUD 4:30, 6:00, 7:30
LIBERTY @ CHOUTAEU 4:30, 6:00, 7:30
INOLA @ MORRIS 4:30, 6:00, 7:30
KIEFER @ REGENT 4:30, 6:00, 7:30
KELLYVILLE @ SPERRY 4:30, 6:00, 7:30
WEEK #4, SEPTEMBER 16th
KIEFER @ BEGGS 4:30, 6:00, 7:30
MORRIS @ LIBERTY 4:30, 6:00, 7:30
SROUD @ KELLYVILLE 4:30, 6:00, 7:30
CHOUTAEU @ VICTORY 4:30, 6:00, 7:30
INOLA @ SPERRY 4:30, 6:00, 7:30 NOAH @ REGENT 4:30, 6:00, 7:30
WEEK #7, OCTOBER 7th
MORRIS @ BEGGS 4:30, 6:00, 7:30
LIBERTY @ STROUD 4:30, 6:00, 7:30
KELLYVILLE @ KIEFER 4:30, 6:00, 7:30
CHOUTAEU @ REGENT 4:30, 6:00, 7:30
INOLA @ VICTORY 4:30, 6:00, 7:30
SPERRY @ NOAH 4:30, 6:00, 7:30
WEEK #2, SEPTEMBER 2nd
LIBERTY @ INOLA 8:00am, 9:30, 11:00
BEGGS @ VICTORY 4:30, 6:00, 7:30
MORRIS @ CHOUTAEU 4:30, 6:00, 7:30
SPEERY @ KIEFER 4:30, 6:00, 7:30
REGENT @ KELLYVILLE 4:30, 6:00, 7:30
STROUD @ NOAH 4:30, 6:00, 7:30
WEEK #5, SEPTEMBER 23rd
BEGGS @ STROUD 4:30, 6:00, 7:30
KELLYVILLE @ LIBERTY 4:30, 6:00, 7:30
KIEFER @ MORRIS 4:30, 6:00, 7:30
NOAH @ CHOUTAEU 4:30, 6:00, 7:30
REGENT @ INOLA 4:30, 6:00, 7:30
VICTORY @ SPERRY 4:30, 6:00, 7:30
WEEK #8, OCTOBER 14th
BEGGS @ KELLYVILLE 4:30, 6:00, 7:30
KIEFER @ LIBERTY 4:30, 6:00, 7:30
STROUD @ MORRIS 4:30, 6:00, 7:30
VICTORY @ NOAH 4:30, 6:00, 7:30
SPERRY @ REGENT 4:30, 6:00, 7:30
INOLA @ CHOUTAEU 4:30, 6:00, 7:30
WEEK #3, SEPTEMBER 9th
KELLYVILLE @ NOAH 4:30, 6:00, 7:30
REGENT @ LIBERTY 4:30, 6:00, 7:30
BEGGS @ INOLA 4:30, 6:00, 7:30
VICTORY @ MORRIS 4:30, 6:00, 7:30
CHOUTAEU @ KIEFER 4:30, 6:00, 7:30
SPERRY @ STROUD 4:30, 6:00, 7:30
WEEK #6, SEPTEMBER 30th
LIBERTY @ BEGGS 4:30, 6:00, 7:30
MORRIS @ KELLYVILLE 4:30, 6:00, 7:30
STROUD @ KIEFER 4:30, 6:00, 7:30
REGENT @ VICTORY 4:30, 6:00, 7:30
CHOUTAEU @ SPERRY 4:30, 6:00, 7:30
NOAH @ INOLA 4:30, 6:00, 7:30
1st ROUND PLAYOFFS, OCTOBER 21st
​
TBA