
2022 CFL SCHEDULE
**THURSDAY, SEPTEMBER 1st
KELLYVILLE @ REGENT
6:15, 7:30
WEEK #1, SEPTEMBER 3rd
NOAH @ KELLYVILLE 4:30, 6:00, 7:30
VICTORY @ LIBERTY 4:30, 6:00, 7:30
BEGGS @ MORRIS 4:30, 6:00, 7:30
INOLA @ KIEFER 4:30, 6:00, 7:30
**THURSDAY, SEPTEMBER 15th
MORRIS @ REGENT
6:15, 7:30
WEEK #3, SEPTEMBER 17th
KELLYVILLE @ MORRIS 4:30, 6:00, 7:30
VICTORY @ INOLA 4:30, 6:00, 7:30
BEGGS @ NOAH 4:30, 6:00, 7:30
KIEFER @ LIBERTY 4:30, 6:00, 7:30
**THURSDAY, SEPTEMBER 29th
REGENT @ KIEFER
6:15, 7:30
WEEK #5, OCTOBER 1st
LIBERTY @ KELLYVILLE 4:30, 6:00, 7:30
MORRIS @ VICTORY 4:30, 6:00, 7:30
INOLA @ BEGGS 4:30, 6:00, 7:30
KIEFER @ NOAH 4:30, 6:00, 7:30
**TUESDAY, OCTOBER 11th
INOLA @ REGENT
6:15, 7:30
WEEK #7, OCTOBER 15th
KIEFER @ KELLYVILLE 4:30, 6:00, 7:30
VICTORY @ BEGGS 4:30, 6:00, 7:30
INOLA @ LIBERTY 4:30, 6:00, 7:30
NOAH @ MORRIS 4:30, 6:00, 7:30
**THURSDAY, SEPTEMBER 8th
REGENT @ NOAH
6:30, 7:30
WEEK #2, SEPTEMBER 10th
KELLYVILLE @ BEGGS 4:30, 6:00, 7:30
KIEFER @ VICTORY 4:30, 6:00, 7:30
LIBERTY @ MORRIS 4:30, 6:00, 7:30
INOLA @ NOAH 4:30, 6:00, 7:30
**THURSDAY, SEPTEMBER 22nd
REGENT @ BEGGS
6:15, 7:30
WEEK #4, SEPTEMBER 24th
KELLYVILLE @ INOLA 4:30, 6:00, 7:30
NOAH @ VICTORY 4:30, 6:00, 7:30
BEGGS @ LIBERTY 4:30, 6:00, 7:30
MORRIS @ KIEFER 4:30, 6:00, 7:30
**THURSDAY, OCTOBER 6th
REGENT @ VICTORY
6:15, 7:30
WEEK #6, OCTOBER 8th
VICTORY @ KELLYVILLE 4:30, 6:00, 7:30
BEGGS @ KIEFER 4:30, 6:00, 7:30
NOAH @ LIBERTY 4:30, 6:00, 7:30
MORRIS @ INOLA 4:30, 6:00, 7:30
**TUESDAY, OCTOBER 18th
LIBERTY @ REGENT
6:15, 7:30